Please see our price chart below for the various sized units we offer.

Unit Size Monthly Rent Deposit Required
5 x 5 $36.00 N/A
5 x 7 $47.00 N/A
5 x 10 $53.00 N/A
5 x 10 Climate Control $75.00 N/A
6 x 10 $56.00 N/A
7 x 10 $57.00 N/A
5 x 15 $65.00 N/A
10 x 10 $78.00 N/A
10 x 10 Climate Control $110.00 N/A
10 x 13 $85.00 N/A
10 x 15 $92.00 N/A
10 x 15 Climate Control $130.00 N/A
10 x 20 $110.00 N/A
10 x 20 Climate Control $150.00 N/A
10 x 25 $125.00 N/A
10 x 25 H.C. $135.00 N/A
10 x 30 $160.00 N/A
10 x 40 $185.00 N/A
Under Roof $80.00 N/A
Outside 0' to 25' $45.00 N/A
25' to 40' $55.00 N/A




Storage Units Slideshow

In addition to Diner's Club© and JCB©, we proudly accept payments from